Model LKM
Model LKM Clutch Drawing
DIMENSIONAL DATA All dimensions in inches
LKM
Model
A B C D E F G
Min._Max.
H
No._Size
Maximum
Speed
(RPM)
Static
Torque @
125 PSIG
(lb.-in)
Dynamic
Torque @
125 PSIG
(lb.-in.)
LKM-213 8.69 7.86 16.63 16.25 14.65 5.25 2-7/8_3-1/2 8_15/16 2,100 94,600 82,000
LKM-313 10.50 9.69 16.63 16.25 14.63 7.06 2-7/8_3-1/2 8_15/16 2,100 142,000 123,000
LKM-218 11.31 10.31 22.63 21.50 20.00 7.75 2-7/8_4-1/8 12_1-1/16 1,600 200,000 173,333
LKM-318 14.19 13.19 22.63 21.50 20.00 10.63 2-7/8_4-1/8 12_1-1/16 1,600 300,000 260,000
LKM-221 11.06 10.44 25.00 24.50 22.50 6.81 3-3/8_5-1/2 12_1-1/16 1,400 382,000 331,000
LKM-321 13.63 13.00 25.00 24.50 22.50 9.38 3-3/8_5-1/2 12_1-1/16 1,400 572,000 445,733
LKM-225 14.38 13.63 29.75 29.25 27.00 8.50 4-5/8_7-1/2 12_1-5/16 1,200 510,000 442,000
LKM-325 17.63 16.86 29.75 29.25 27.00 11.75 4-5/8_7-1/2 12_1-5/16 1,200 765,000 663,000
LKM-230 15.63 13.25 35.50 35.00 32.00 9.00 5-1/4_9-5/8 12_1-1/4 1,000 1,000,000 866,666
LKM-330 18.94 16.56 35.50 35.00 32.00 12.25 5-1/4_9-5/8 12_1-1/4 1,000 1,500,000 1,300,000
LKM-235 15.63 13.38 41.50 40.75 36.88 7.69 8_12 24_1-1/4 850 1,455,000 1,261,000
LKM-335 18.06 15.81 41.50 40.75 36.88 10.13 8_12 24_1-1/4 850 2,183,000 1,892,000
LKM-242 18.27 16.58 48.75 48.00 44.00 10.75 8_12 24_1-3/4 700 2,716,000 2,354,000
LKM-342 22.13 20.44 48.75 48.00 44.00 14.63 8_12 24_1-3/4 700 4,074,600 3,531,320
Notes:
  • Use certified drawing dimensions only for final layouts.
  • DXF and IGES files available upon request.
  • Dimensions subject to change without notice.
  • Consult factory or refer to application information when selecting units.

  • Home | Company | Contacts | Inquiry | Catalog
    Go to home page
    Go to company page
    Go to contacts page
    Go to inquiry page
    Main Catalog Page
    Model LK data
    Model LKB data
    You are here
    Model CBA data
    Model CBA Application data
    Model CBH data
    Model CBH Application data
    Model HBA data
    Model HC data