Model LK
Model LK Clutch Drawing
DIMENSIONAL DATA All dimensions in inches
LK
Model
Static
Torque
@ 100 PSIG
(lb.-in.)
Dynamic
Torque
@100 PSIG
(lb.-in.)
Weight
Outer
(lbs.)
Weight
Inner
(lbs.)
Total
Weight
(lbs.)
WR²
Outer
(lb.-ft.²)
WR²
Inner
(lb.-ft.²)
A B C D E F G
Min._Max.
H
No._Size
LK-105 3,000 2,600 19 3 22 1.17 .043 4.25 3.53 7.38 9.13 8.250 1.75 1_1-3/8 6_3/8
LK-205 6,000 5,200 29 6 35 1.52 .084 5.88 5.25 7.38 9.13 8.250 3.38 1_1-3/8 6_3/8
LK-108 9,890 8,570 35 7 42 4.55 .20 4.75 3.75 10.50 12.25 11.250 2.25 1-1/8_2 8_3/8
LK-208 19,780 17,140 49 13 62 6.96 .37 6.38 5.38 10.50 12.25 11.250 3.44 1-1/8_2 8_3/8
LK-110 17,070 14,800 47 10 57 9.30 .60 4.91 4.25 12.13 14.25 13.000 2.25 1-1/8_2 8_3/8
LK-210 34,140 29,590 66 12 78 12.17 1.15 6.72 6.06 12.13 14.25 13.000 4.13 1-1/8_2 8_3/8
LK-111 27,730 24,030 65 13 78 15.74 .98 5.63 4.69 14.25 16.50 15.250 2.75 1-1/8_2-3/4 8_1/2
LK-211 55,460 48,065 84 28 112 20.29 1.95 7.25 6.31 14.25 16.50 15.250 4.38 1-3/4_2-3/4 8_1/2
LK-113 48,375 41,925 111 35 146 44.88 2.06 6.63 5.81 16.63 18.88 17.625 3.75 2-1/2_3-3/4 8_5/8
LK-213 96,750 83,850 140 52 192 57.70 3.77 8.44 7.63 16.63 18.88 17.625 4.50 2_3-3/4 8_5/8
LK-117 86,400 74,880 185 58 243 96.61 9.35 7.50 6.69 21.00 24.00 22.500 3.31 2-3/8_4-1/2 12_5/8
LK-217 172,800 149,760 275 111 386 141.06 18.32 10.25 9.44 21.00 24.00 22.500 6.00 2-5/16_4-1/2 12_5/8
LK-118 106,340 92,160 246 63 309 162.63 10.88 7.68 6.31 22.63 26.25 24.500 3.31 2-3/8_4-1/2 12_3/4
LK-218 212,680 184,320 353 121 474 223.26 21.50 10.50 9.13 22.63 26.25 24.500 6.00 2-5/16_4-1/2 12_3/4
LK-121 168,800 146,300 232 72 304 189.40 18.35 7.63 6.63 25.00 28.25 26.750 3.31 2-3/8_4-1/2 12_3/4
LK-221 337,600 292,590 348 139 487 271.44 36.32 10.19 9.19 25.00 28.25 26.750 6.00 2-5/16_4-1/2 12_3/4
LK-321 506,400 438,880 363 207 570 353.48 54.33 12.75 11.75 25.00 28.25 26.750 8.75 2-7/16_4-1/2 12_3/4
LK-125 292,000 253,070 388 131 519 418.00 38.8 9.19 7.50 29.75 32.50 31.000 5.00 3-3/4_5-3/8 12_3/4
LK-225 584,000 506,130 540 226 766 580.80 74.9 12.38 10.69 29.75 32.50 31.000 7.25 3-3/4_5-3/8 12_3/4
LK-325 876,000 759,200 634 331 965 745.00 111.8 15.53 13.84 29.75 32.50 31.000 10.25 3-3/4_5-3/4 12_3/4
LK-130 514,880 446,230 789 211 1,000 1,050.00 90.0 12.88 9.75 35.50 39.00 37.000 5.00 4-5/8_7-1/2 12_7/8
LK-230 1,029,760 892,460 1,018 356 1,374 1,384.00 172.0 16.13 13.00 35.50 39.00 37.000 7.13 4-5/8_7-1/2 12_7/8
LK-330 1,544,600 1,338,650 1,226 526 1,752 1,722.00 257.0 19.38 16.25 35.50 39.00 37.000 10.38 4-5/8_7-1/2 12_5/8
LK-235 1,640,400 1,421,680 1,071 517 1,588 2,053.00 327.0 13.75 10.48 40.00 39.25 36.375 7.13 5-1/8_9-5/8 24_1-1/32
LK-335 2,460,600 2,132,520 1,168 732 1,900 2,446.00 483.0 16.19 12.91 40.00 39.25 36.375 9.56 5-1/8_9-5/8 24_1-1/32
LK-242 2,851,750 2,471,515 2,749 1,015 3,764 7,473.00 954.0 18.27 16.58 48.75 48.00 44.000 8.50 6-1/2_12 24_1-3/4
LK-342 4,277,625 3,707,275 3,286 1,497 4,783 9,145.00 1,422.0 22.13 20.44 48.75 48.00 44.000 12.31 6-1/2_12 24_1-3/4
LK-248 4,333,200 3,755,440 3,849 1,420 5,269 13,013.00 1,688.0 20.45 18.77 54.75 54.00 50.000 9.50 8_14 24_1-3/4
LK-348 6,499,800 5,633,160 4,628 2,110 6,738 15,954.00 2,522.0 24.93 23.25 54.75 54.00 50.000 14.00 8_14 24_1-3/4
LK-448 8,666,400 7,510,880 5,407 2,800 8,207 18,895.00 3,357.0 29.41 27.73 54.75 54.00 50.000 18.50 8_14 24_1-3/4
Notes:
  • Use certified drawing dimensions only for final layouts.
  • DXF and IGES files available upon request.
  • Dimensions subject to change without notice.
  • Consult factory or refer to application information when selecting units.

  • Home | Company | Contacts | Inquiry | Catalog
    Go to home page
    Go to company page
    Go to contacts page
    Go to inquiry page
    Main Catalog Page
    You are here
    Model LKB data
    Model LKM data
    Model CBA data
    Model CBA Application data
    Model CBH data
    Model CBH Application data
    Model HBA data
    Model HC data