Model HBA
Model HBA Brake Drawing
DIMENSIONAL DATA All dimensions in inches
Brake
Model
A B C D E F G H I J K L M N
HBA-8 13.25 12.875 12.00 3.00 4.00 2.63 .84 5.88 .75 .19 4.94 .75 (8)_M8 (4)_.375
HBA-10 15.50 15.000 14.00 4.00 5.50 3.25 1.00 6.63 1.13 .25 5.25 1.00 (8)_M10 (4)_.500
HBA-13 21.25 19.750 18.75 6.00 8.75 3.50 1.13 7.31 1.19 .13 6.00 1.50 (8)_M12 (4)_.500
HBA-15 24.50 23.500 22.00 6.50 8.75 4.13 1.38 9.31 1.25 .25 7.81 1.50 (8)_M16 (4)_.625
HBA-16 27.50 25.500 24.00 7.50 10.00 4.25 1.38 9.44 1.38 .25 7.81 1.50 (8)_M16 (4)_.750
HBA-18 30.25 28.750 27.00 8.00 11.00 4.69 1.75 11.84 1.56 .50 9.78 1.50 (8)_M20 (4)_1.00
HBA-20 32.25 31.000 29.25 9.00 12.00 5.06 1.88 12.28 1.63 .63 10.03 1.50 (8)_M20 (4)_1.00
Notes:
  • Use certified drawing dimensions only for final layouts.
  • DXF and IGES files available upon request.
  • Dimensions subject to change without notice.
  • All threaded fasteners are metric.
  • Spring set/air release model HBS also available.
  • Operating pressure: 100 PSIG.
  • Torque capacities can be modified, consult engineering.
  • Consult factory for service factors required per application.

  • Home | Company | Contacts | Inquiry | Catalog
    Go to home page
    Go to company page
    Go to contacts page
    Go to inquiry page
    Main Catalog Page
    Model LK data
    Model LKB data
    Model LKM data
    Model CBA data
    Model CBA Application data
    Model CBH data
    Model CBH Application data
    You are here
    Model HBA data