Model CBA
Model CBA Clutch/Brake Drawing
DIMENSIONAL DATA All dimensions in inches
CBA
Model
A B C D E F G H I J
CBA-3008 16.88 5.91 5.25 3.63 2.00 11.50 13.75 3.83 9.58 5.68
CBA-4512 16.88 5.91 5.25 3.63 2.00 11.50 13.75 5.21 10.96 7.00
CBA-6015 16.88 5.91 5.25 3.63 2.00 11.50 13.75 6.58 12.33 8.31
CBA-10025 21.63 8.66 7.63 5.00 3.00 15.25 18.25 5.51 12.90 7.65
CBA-14035 21.63 8.66 7.63 5.00 3.00 15.25 18.25 6.20 14.31 9.06
CBA-18045 21.63 8.66 7.63 5.00 3.00 15.25 18.25 6.90 15.72 10.47
CBA-24060 30.63 13.75 12.25 7.00 3.50 19.13 24.50 5.45 14.82 9.37
CBA-32580 30.63 13.75 12.25 7.00 3.50 19.13 24.50 6.06 16.69 11.24
CBA-400100 30.63 13.75 12.25 7.00 3.50 19.13 24.50 7.94 18.56 12.86
CBA-550150 34.13 13.50 12.00 9.25 5.63 34.75 30.50 8.87 22.88 16.01
CBA-650175 34.13 13.50 12.00 9.25 5.63 34.75 30.50 8.87 25.48 18.61
CBA-800200 34.13 13.50 12.00 9.25 5.63 34.75 30.50 8.87 28.08 21.21
Notes:
Industrial Clutch Products will supply shaft end detail and quill support drilling and machining details. Dimensions may be modified to suit customer requirements.
End of shaft only. For thru-shaft designs, consult engineering.
  • Use certified drawing dimensions only for final layouts.
  • DXF and IGES files available upon request.
  • Dimensions subject to change without notice.
  • OPERATIONAL DATA
    CBA
    Model
    Static
    Clutch Torque (lb.-in.)
    Dynamic
    Brake Torque (lb.-in.)
    Actuation
    Volume
    (in.³)
    Weight
    Outer
    (lbs.)
    Weight
    Inner
    (lbs.)
    Weight
    Stationary
    (lbs.)
    WR²
    Outer
    (lb.-ft.²)
    WR²
    Inner
    (lb.-ft.²)
    Maximum
    Speed
    (RPM)
    CBA-3008 30,000 8,000 24 30 103 43 6.5 9.5 1,200
    CBA-4512 45,000 12,000 29 41 118 46 8.3 10.6 1,200
    CBA-6015 60,000 15,000 33 48 132 52 9.5 11.6 1,200
    CBA-10025 100,000 25,000 100 56 253 137 21 44 1,000
    CBA-14035 140,000 35,000 100 70 288 151 26 49 1,000
    CBA-18045 180,000 45,000 100 101 322 166 39 54 1,000
    CBA-24060 240,000 60,000 175 101 635 248 55 204 800
    CBA-32580 325,000 80,000 175 148 699 272 83 219 800
    CBA-400100 400,000 100,000 175 212 763 296 123 235 800
    CBA-550150 550,000 150,000 415 494 978 445 648 495 800
    CBA-650175 650,000 175,000 444 549 1,093 500 688 537 800
    CBA-800200 800,000 200,000 473 604 1,208 555 728 697 800
    Notes:
  • Operating pressure: 80 PSIG air.
  • Torque capacities can be modified. Higher torques may be obtained using hydraulic acuation, consult engineering.

  • Home | Company | Contacts | Inquiry | Catalog
    Go to home page
    Go to company page
    Go to contacts page
    Go to inquiry page
    Main Catalog Page
    Model LK data
    Model LKB data
    Model LKM data
    You are here
    Model CBA Application data
    Model CBH data
    Model CBH Application data
    Model HBA data
    Model HC data